Size Guide
Crew Neck, Scoop Neck and V-Neck Tees
Measurements displayed are in inches. Please use as general guide. Our tees are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
| Length | Chest | Sleeve | |
|---|---|---|---|
| XS | 24 ¾" | 32" | 5 ¾" |
| S | 25 ⅜" | 34" | 6" |
| M | 26" | 36" | 6 ¼" |
| L | 26 ⅝" | 38" | 6 ½" |
| XL | 27 ¼" | 40" | 6 ¾" |
Have a fit or styling question? Feel free to contact us at hello@gracefuldistrict.com