Size Guide
The Perfect 4-Pocket Pant
Measurements displayed are in inches. Please use as general guide. Our pants are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
Rise | Low Hip | Inseam | |
---|---|---|---|
24 | 8 ½" | 12 ¾" | 28" |
25 | 9" | 13 ¾" | 28" |
26 | 9 ½" | 14 ¾" | 28" |
27 | 10" | 15 ¾" | 28" |
28 | 10 ½" | 16 ¾" | 28" |
29 | 11" | 17 ¾" | 28" |
30 | 11 ½" | 18 ¾" | 28" |
31 | 12" | 19 ¾" | 28" |
32 | 12 ½" | 20 ¾" | 28" |
Have a fit or styling question? Feel free to contact us at hello@gracefuldistrict.com