Size Guide
Cardigan
Measurements displayed are in inches. Please use as general guide. Our cardigans are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
Length | Chest | Sleeve | |
---|---|---|---|
XS | 29 ¼" | 17" | 23 ¾" |
S | 29 ⅞" | 17 ½" | 24 ¼" |
M | 30 ½" | 18" | 24 ¾" |
L | 31 ⅛" | 18 ½" | 25 ¼" |
XL | 31 ¾" | 19" | 25 ¾" |
Have a fit or styling question? Feel free to contact us at hello@gracefuldistrict.com